Creality CR-Scan Raptor 3D Scanner
Creality| Products ID: | 186182 |
|---|---|
| Manufactured by: | Creality |
| Availablity: | Ready to Order |
| Delivery Time | 5-12 business days |
| EAN: | 6971636400189 |
Delivery options to:
Choose countryThe Creality CR-Scan Raptor is a handheld 3D scanner combining blue laser and infrared (NIR) structured light technology for metrology-grade precision across various object sizes.
High Precision and Scanning Speed
Equipped with seven blue laser lines, the scanner achieves accuracy down to 0.02 mm at 100 mm and frame rates up to 60 fps. In NIR mode, it operates at up to 20 fps, capturing items ranging from 5 x 5 x 5 mm up to 2000 x 2000 x 2000 mm for design, inspection, and reverse engineering.
Full-Color Capture and Challenging Surfaces
The CR-Scan Raptor scans black and metallic surfaces directly without requiring spray. A 24-bit RGB camera paired with 12 white LEDs ensures faithful color and texture mapping, while 12 blue LEDs enhance marker tracking.
Stability and Compact Handling
An integrated temperature compensation algorithm and IMU vibration reduction maintain measurement stability in environments ranging from -10°C to 40°C. Weighing 372 g, the scanner features touch-button operation and connects via USB 3.0 Type-C to Windows and macOS systems.
| Name | Creality CR-Scan Raptor 3D scanner |
|---|---|
| Manufacturer | Creality |
| Model | 4008050049 |
| Scanning mode | Blue light (7-line laser), NIR (infrared, binocular structured light) |
| Accuracy | Blue light: Up to 0.02 mm at 100 mm, NIR: Up to 0.1 mm |
| 3D resolution | Blue light: 0.02-2 mm, NIR: 0.1-2 mm |
| Scanning speed | Blue light: Up to 60 fps, NIR: Up to 20 fps |
| Minimum scan volume | Blue light: 5 mm × 5 mm × 5 mm, NIR: 150 mm × 150 mm × 150 mm |
| Single capture range | Blue light: 270 mm × 170 mm at 300 mm, NIR: 930 mm × 580 mm at 1000 mm |
| Working distance | Blue light: 150 mm - 400 mm, NIR: 170 mm - 1000 mm |
| Color mapping | Yes |
| Alignment modes | Marker / geometry / texture |
| 3D imaging camera resolution | 1920 × 1200 |
| Additional illumination | 12 white LEDs |
| Marker recognition enhancement | 12 blue LEDs |
| Laser safety | Class I (eye safe) |
| IMU (Inertia Measurement Unit) | Yes |
| Output Format | OBJ/STL/PLY |
| Power supply | 12V 2A |
| Data interface | Type C / USB 3.0 |
| Device dimensions | 215 mm x 50 mm x 74 mm |
| Device weight | 372 g |
| Wireless scanning | Supported in combination with future wireless scanning accessories |
| Supported systems | Windows 10/11 (64-bit) and macOS |
| Operating temperature range | -10°C to 40°C |
What 3D model formats can the scanner export?
The Creality CR-Scan Raptor outputs 3D models in OBJ, STL, and PLY file formats.
Can the scanner capture dark or reflective metal surfaces?
Yes, its blue laser line scanning technology can capture black or metallic surfaces without needing scanning spray.
Which operating systems are compatible with the CR-Scan Raptor?
The scanner supports 64-bit Windows 10, Windows 11, and macOS.











