SJCAM S10 64GB Action Camera, Black
| Products ID: | 184876 |
|---|---|
| Manufactured by: | SJCAM |
| Availablity: | Ready to Order |
| Delivery Time | 5-12 business days |
| EAN: | 6972476168291 |
Delivery options to:
Choose countryThe SJCAM S10 is a compact 4K action camera weighing just 46 g, designed with a wide 150° field of view and SteadyMotion 2.0 stabilization. The included Boost Pod module provides an integrated charging base, remote control interface, and a 2.51" tilting touchscreen for real-time framing and settings adjustment.
Key Features
- 4K video recording with support for both horizontal and vertical modes
- SteadyMotion 2.0 stabilization for smooth handheld and action footage
- Magnetic body design for fast attachment to metal surfaces
- Boost Pod module with a 180° tilting 2.51" touchscreen display
- Water resistance up to 5 m for the camera unit
- 64 GB internal storage and wireless connection via the SJCAM X app
| Manufacturer | SJCAM |
|---|---|
| Model | S10 |
| Color | Black |
| Sensor | 1/2.66" CMOS |
| Field of view | 150° |
| Aperture | f/2.0 |
| Video resolution | 4K (16:9): 3840 × 2160 at 30 fps; 2K (16:9): 2560 × 1440 at 60/30 fps; 1080p (16:9): 1920 × 1080 at 120/60/30 fps; 720p (16:9): 1280 × 720 at 120/60/30 fps; 4K (9:16): 3840 × 2160 at 30 fps; 2K (9:16): 2560 × 1440 at 60/30 fps; 1080p (9:16): 1920 × 1080 at 120/60/30 fps; 720p (9:16): 1280 × 720 at 1 |
| Video format | MP4 |
| Recording modes | Video, Time Lapse, Slow Motion, Video Still Capture, Live Streaming, Dashcam Mode |
| Pre-recording | Yes |
| Slow motion | 2K: 2×; 1080p: 4×; 720p: 8× |
| Loop recording | Off / 3 min / 5 min / 10 min |
| Photo resolution | 24 MP: 5888 × 3312; 16 MP: 4608 × 3456; 12 MP: 4032 × 3024; 8 MP: 3264 × 2448; 5 MP: 2592 × 1944; 2 MP: 1600 × 1200 |
| Shooting modes | Standard photo, burst mode, self-timer |
| Photo format | JPG |
| ISO range | 100–3200 |
| White balance | Auto, daylight, cloudy, incandescent, fluorescent, diving |
| Exposure compensation | ±3 EV |
| Gyroscope | 6-axis |
| Stabilization | SteadyMotion 2.0 |
| Digital zoom | Up to 8× |
| Distortion correction | Yes |
| Webcam function | Yes |
| Live streaming | Yes |
| Water resistance | Camera: up to 5 m; Boost Pod module: none |
| Voice control | None |
| Display | Camera: none; Boost Pod module: 2.51" touchscreen, tilts 180° |
| Built-in microphone | 1 |
| Speaker | 1 |
| External microphone | None |
| App | SJCAM X |
| Wi-Fi | 5 GHz, 802.11a/n/ac; 2.4 GHz, 802.11b/g/n |
| Wireless transmission range | Between the Boost Pod and the camera: 8–10 m; Recommended distance for stable live view: up to 5 m |
| External remote control | None |
| Battery capacity | Camera: 660 mAh; Boost Pod module: 1900 mAh |
| Battery life | Camera: 115 min (4K/30 fps); Camera + Boost Pod module: 240 min (4K/30 fps) |
| Charging port | USB-C |
| Charging method | Camera: via the Boost Pod module only; Boost Pod module: USB-C |
| Charging time | Camera: approx. 80 min; Camera + Boost Pod module: approx. 120 min |
| Storage | 64 GB |
| Weight | Camera: 46 g; Boost Pod: 124 g; Camera + Boost Pod: 170 g |
| Dimensions | Camera: 57 × 29 × 25 mm; Camera + Boost Pod module: 73 × 54 × 40.5 mm |
| Operating temperature | From -20°C to 45°C |
Is the camera waterproof?
The SJCAM S10 camera unit is water resistant up to 5 m. The Boost Pod module is not water resistant.
How is the camera charged?
The camera charges only via the Boost Pod module, while the Boost Pod module itself charges via its USB-C port.
What is included in the package?
The box includes the S10 camera, Boost Pod module, magnetic clip, quick-mount bracket, curved and flat mount, vertical frame, 2 mounts, USB cable, screw, magnetic keychain, two 3M adhesive stickers, and a cleaning cloth.















