SJCAM SJ30 Action Camera, 8K, 48 MP, 2.51" Tilting Touchscreen
| Products ID: | 184878 |
|---|---|
| Manufactured by: | SJCAM |
| Availablity: | Ready to Order |
| Delivery Time | 5-12 business days |
| EAN: | 6972476164910 |
Delivery options to:
Choose countryThe SJCAM SJ30 is a high-performance action camera designed for dynamic video recording at up to 8K at 20 fps and sharp photo capture up to 48 MP. A dual-lens system ensures clear footage across bright daylight and challenging low-light conditions.
Key Features
- 8K recording at 20 fps and high-resolution 48 MP still photos
- Dual-lens setup with specialized day and night lenses
- SteadyMotion 2.0 image stabilization with 45° automatic leveling
- 2.51" tilting touchscreen for intuitive preview and vlog framing
- Built-in 2000 mAh battery and hands-free voice control
- Detachable windscreen and comprehensive mounting accessories included
| Manufacturer | SJCAM |
|---|---|
| Model | SJ30 |
| Standard recording | 8K (16:9): 20 fps; 6K (16:9): 30 fps; 5K (16:9): 45/30 fps; 5K (9:16): 30 fps; 4K (16:9): 60/30 fps; 4K (9:16): 60/30 fps; 2K (16:9): 120/60/30 fps; 2K (9:16): 120/60/30 fps; 1080p (16:9): 240/120/60/30 fps; 1080p (9:16): 240/120/60/30 fps; 720p (16:9): 120/60/30 fps; 720p (9:16): 120/60/30 fps |
| Photo resolution | 48 MP: 8640 × 4864; 32 MP: 7680 × 4352; 20 MP: 5888 × 3328; 16 MP: 5376 × 3072; 14 MP: 5056 × 2816; 12 MP: 4672 × 2624; 10 MP: 4352 × 2432; 8 MP: 3840 × 2176; 5 MP: 3200 × 1856; 3 MP: 2560 × 1472; 2 MP: 1920 × 1088 |
| Recording Modes | Standard recording, Time Lapse, Slow Motion, Car Mode, Loop Recording, Pre-Recording, Delayed Recording, Motion Detection, Portrait Mode |
| Photo Modes | Standard Photo, Interval Photos, Burst Mode |
| Slow Motion | 2K: 2× (60 fps); 1080p: 4× (120 fps); 1080p: 8× (120 fps) |
| Lens | 140° field of view |
| Video format | MP4 |
| Photo format | JPG |
| Screen | 2.51" tilting touchscreen |
| Aperture | f/2.8 (day), f/1.8 (night) |
| Color profiles | Standard, black and white, sepia, warm, cool |
| Exposure compensation | ±3 EV |
| ISO range | 100–3200 |
| White balance | Auto, daylight, cloudy, incandescent, fluorescent, diving |
| Digital zoom | 8× |
| Noise reduction | Yes |
| Stabilization algorithm | SteadyMotion 2.0 |
| Gyroscope | 6-axis |
| Detachable Windscreen | Yes |
| Voice Control | Yes |
| Live Streaming | Yes |
| Pre-recording | Up to 51 s |
| Loop Recording | Off / 3 min / 5 min / 10 min |
| Water Resistance | Up to 5 m without a waterproof case; up to 30 m with a waterproof case |
| Wi-Fi | 2.4 GHz, 802.11b/g/n; 5 GHz, 802.11a/n/ac |
| Storage | No built-in storage; supports microSD cards up to 512 GB |
| Built-in microphones | 2 |
| External microphone | Supports only the SJCAM M4 wireless microphone |
| Battery capacity | 2000 mAh |
| Port | USB-C |
| Weight | 162 g |
| Dimensions | 74 × 52 × 38 mm |
What is the water resistance rating of the SJCAM SJ30?
The camera is water resistant up to 5 m without an additional case and up to 30 m when using a waterproof case.
What memory card capacity does the camera support?
The SJCAM SJ30 does not have built-in storage and supports microSD cards up to 512 GB.
Can the camera record vertical video natively?
Yes, it supports native vertical video recording without cropping or loss of quality, suitable for social platforms.













