Smart Home Control Panel Shelly Wall Display X2 6.95" Wi-Fi / Bluetooth
| Products ID: | 177486 |
|---|---|
| Manufactured by: | Shelly |
| Availablity: | Ready to Order |
| Delivery Time | 5-10 business days |
| EAN: | 3800235264997 |
Delivery options to:
Choose countryThe Shelly Wall Display X2 is a compact smart home control panel featuring a 6.95-inch touchscreen, designed to fit into a standard wall flush-mounting box. It allows users to control lighting, manage electrical circuits directly via an integrated relay, monitor indoor climate conditions, and track room energy consumption.
Key Features
- 6.95" Touchscreen: 5-point capacitive display with customizable landscape or portrait layout.
- Built-in Relay: Direct circuit switching supporting up to 230 V AC and currents up to 5 A.
- Environmental Sensors: Integrated ambient temperature, humidity, and light intensity measurement.
- Wireless Connectivity: Wi-Fi 802.11 b/g/n and Bluetooth 5.0 for network communication and easy setup.
- Hardware Platform: Quad-core SC7731E processor, 1 GB RAM, 4 GB flash storage, running Android 8.1.
- Automation Protocols: Support for MQTT, custom scripts, up to 20 schedules, and webhooks.
| Manufacturer | Shelly |
|---|---|
| Model | WallDisplayx2W |
| Dimensions | 87 × 178 × 33 mm |
| Weight | 256 g |
| Touch screen | 5-point capacitive screen |
| Maximum tightening torque of screw terminals | 0.4 Nm / 3.5 lbin |
| Cable cross section | 0.2 to 2.5 mm² / 24 to 14 AWG (solid wire, stranded wire and bushings) |
| Wire stripping length | 6 to 7 mm / 0.24 to 0.28 in. |
| Mounting | Wall box |
| Housing material | Plastic, aluminum, glass |
| Speaker | 0.8 W x 1 |
| Operating temperature | -20°C to 40°C / -5°F to 105°F |
| Operating humidity | 30% to 70% RH |
| Maximum altitude | 2000 m / 6562 ft |
| Power supply | 230 V AC, 50/60 Hz |
| Power consumption | < 1 W |
| USB-C power supply | 5 V DC, 1 A |
| Maximum switching voltage | 230 V AC |
| Maximum switching current | 5 A |
| Internal temperature sensor | No |
| Ambient temperature sensor | Yes |
| Humidity sensor | Yes |
| Light intensity sensor | Yes |
| Microphone | Yes |
| Motion sensor (G-sensor) | Yes |
| Proximity sensor | Yes |
| Wi-Fi protocol | 802.11 b/g/n |
| Wi-Fi frequency band | 2412 - 2472 MHz |
| Wi-Fi maximum RF power | < 20 dBm |
| Wi-Fi range | Up to 30 m indoors / up to 50 m outdoors (depending on local conditions) |
| Bluetooth protocol | 5.0 |
| Bluetooth frequency band | 2402 - 2480 MHz |
| Bluetooth maximum RF power | < 4 dBm |
| Bluetooth range | Up to 10 m indoors / up to 30 m outdoors (depending on local conditions) |
| Processor (CPU) | SC7731E, quad-core A7 1.3 GHz |
| RAM | 1 GB |
| Flash memory | 4 GB |
| Operating system | Android 8.1 |
| Schedules | 20 |
| Webhooks (URL shares) | 20 with 2 URLs per webhook |
| Scripts | Yes |
| MQTT | Yes |
What is the display size and type of the Shelly Wall Display X2?
It features a 6.95-inch 5-point capacitive touchscreen that supports both landscape and portrait interface layouts.
What electrical load can the integrated relay handle?
The internal relay supports a maximum switching voltage of 230 V AC and a maximum switching current of up to 5 A.
Which wireless standards are supported by this control panel?
The device includes Wi-Fi 802.11 b/g/n (2.4 GHz) and Bluetooth 5.0 connectivity.















