Huion Kamvas 24 Plus GS2402 23.8" 2.5K QHD Graphics Tablet, Dark Gray
-7%
| Products ID: | 115830 |
|---|---|
| Manufactured by: | Extra Digital |
| Availablity: | Ready to Order |
| Delivery Time | 5-12 business days |
| EAN: | 6930444802127 |
Delivery options to:
Choose countryHuion Kamvas 24 Plus GS2402 is a graphics tablet featuring a 23.8-inch 2.5K QHD IPS screen and quantum dot technology, designed for detailed digital drawing and design workflows.
Key Features
- 23.8-inch IPS display with 2560 x 1440 resolution and full lamination
- Quantum dot technology with 140% sRGB color gamut coverage
- Etched anti-glare glass for reduced reflections and paper-like texture
- Battery-free PW517 stylus with 8192 pressure levels and ±60° tilt support
- Adjustable desktop stand with tilt range from 20° to 80°
- Broad compatibility with Windows, macOS, Linux, and Android
| Manufacturer | Huion |
|---|---|
| Model | GS2402 |
| Color | dark gray |
| Dimension | 604.2 x 358 x 21~28.3 mm (without stand) |
| Working area | 526.85 x 296.35 mm |
| Net weight | 5.6 kg (with stand) |
| Touch | None |
| Stand | Adjustable stand 20°~80° |
| Video interface | USB-C, fully functional USB-C |
| Input voltage | AC 100-240V, 50/60Hz |
| Output voltage | 19V 3A |
| Power consumption | ≤20W |
| Power consumption in standby mode | ≤0,3 W |
| Operating temperature and humidity | 0-40°C 、 20-80% |
| Storage temperature and humidity | -20°C~60°C, 10-90% |
| Compatible with operating system | Windows 7 or later, macOS 10.12 or later, Android (USB3.1 DP1.2 or later), Linux |
| Resolution | 2560 x 1440 (16:9) QHD |
| LCD type | IPS |
| AG glass | Etched anti-glare glass |
| Full lamination | Full lamination |
| Contrast ratio | 1200:1 |
| Brightness | 220 cd/m2 (max) |
| Response time | 14 ms |
| Viewing angle | 89°/89°(H)/89°/89°(V) (typ.)(CR>10) |
| Color gamut range | 97% NTSC/140% sRGB |
| Displayed color | 16.7 million (8 bits) |
| Digital stylus | PW517 |
| Technology | battery-free electromagnetic resonance |
| Pen resolution | 5080 LPI |
| Pressure sensitivity | 8192 levels |
| Tilt support | ±60° |
| Detection height | 10 mm |
| Reporting speed | >220PPS |
| Accuracy | ±0.3 mm (center) ±2 mm (corner) |
What is included in the package?
The package contains 1 graphics tablet, 1 battery-free stylus, 1 stylus holder, 10 replaceable cartridges (inside the holder), 1 3-in-1 cable, 1 power cable, 1 power adapter, 1 quick start guide, and 1 cleaning cloth.
Does the stylus require charging?
No, the included PW517 stylus uses battery-free electromagnetic resonance technology and does not require charging or batteries.
Which operating systems are supported?
The tablet is compatible with Windows 7 or later, macOS 10.12 or later, Linux, and Android devices that support USB 3.1 and DP 1.2.



























