TFA 35.1102.01 indoor digital weather station, black
Delivery options to:
Choose countryThe TFA 35.1102.01 is a digital weather station for monitoring indoor temperature and humidity. A comfort indicator summarises indoor climate conditions, while a bar graph shows temperature changes over the last 12 hours.
Indoor climate readings
The station measures temperatures from 0 to +50 °C and relative humidity from 20 to 99 %. Switch between °C and °F and check the highest and lowest temperatures. A weather symbol provides a short-term trend based on changes in temperature and air humidity.
- Timekeeping: DCF time signal reception in Europe, calendar and weekday display.
- Alarm: alarm clock with a snooze function.
- Display: backlit LCD screen.
Placement and power
The black station can stand on a surface or hang on a wall. It requires 2 AAA 1.5 V batteries, which are not included. There is no outdoor transmitter, barometer, rain gauge or wind speed measurement.
| Battery type | AAA (Micro) |
|---|---|
| Number of batteries required | 2 |
| Power supply | Batteries |
| Weather forecast | Short-term trend based on temperature and air humidity fluctuations |
| Alarm function | Yes |
| Satellite-based | No |
| Weekday display | Yes |
| Temperature display | Yes |
| Highest and lowest temperature | Yes |
| Humidity display | Yes |
| Temperature units | °C / °F |
| Hygrometer | Yes |
| Rain gauge | No |
| Barometer | No |
| Storm warning | No |
| Wind speed measurement | No |
| CO₂ level measurement | No |
| Outdoor transmitter | No |
| Width | 7.5 cm |
| Weight | 162 g |
| Colour | Black |
| Depth | 2.0 cm |
| Height | 14 cm |
| Wall mounting | Yes |
| Type | Weather station |
| Backlight | Yes |
| Display type | LCD |
| Indoor relative humidity measuring range | 20–99 % |
| Indoor temperature display range | 0 to +50 °C |
| DCF time signal reception | Yes, Europe |
| Indoor climate comfort indicator | Yes |
| Temperature history graph | Bar graph for the last 12 hours |
| Calendar | Yes |
| Snooze function | Yes |
| Freestanding placement | Yes |
| Voltage per battery | 1.5 V |
| Batteries included | No |
| EAN | 4009816019660 |
|---|
Does this station measure outdoor temperature?
No. This model displays indoor temperature and humidity and has no outdoor transmitter.
How is the station powered and positioned?
It requires 2 AAA 1.5 V batteries, not included. It can stand on a surface or be mounted on a wall.























