Technoline WS9140 indoor/outdoor thermometer with DCF clock
Delivery options to:
Choose countryThe Technoline WS9140 displays indoor and outdoor temperature alongside the time on an LCD screen. Its outdoor transmitter sends readings every 4 seconds using IT+ technology.
Temperature and time
MIN/MAX memory records the lowest and highest indoor and outdoor temperatures. The DCF-77 radio-controlled clock also allows manual setting, with a date display, 24-hour time format and a ±12-hour time zone adjustment.
- Alarm: includes a snooze function.
- Controls: 4 function keys.
- Placement: wall mounting or tabletop use.
- Battery indicator: alerts you to low batteries.
Power requirements
The station requires 2 AA (LR06) batteries, and the outdoor transmitter requires another 2 AA (LR06) batteries. The silver and black model is suitable for home or office use.
| Required batteries | Station: 2 × AA (LR06); transmitter: 2 × AA (LR06) |
|---|---|
| Transmitter dimensions (L × W × H) | 39 × 21 × 128 mm |
| Weather forecast | Short-term trend based on temperature and air humidity fluctuations |
| Time zone setting | Manual |
| Alarm function | Yes |
| Satellite-based | No |
| Outdoor temperature display range | -39.9 ... +59.9 °C |
| Indoor temperature display range | -9.9 ... +37.8 °C |
| Indoor temperature accuracy | ±0.1 °C |
| Width | 7.3 cm |
| Height | 15.8 cm |
| Depth | 2.5 cm |
| Colour | Silver / black |
| Battery replacement indicator | Yes |
| Time format | 24 h |
| Temperature display | Yes |
| Highest and lowest temperature | Yes |
| Time display | Yes |
| Temperature unit | °C |
| Type | Indoor/outdoor thermometer |
| Rain gauge | No |
| Barometer | No |
| Storm warning | No |
| Wind speed measurement | No |
| CO₂ level measurement | No |
| Outdoor transmitter | Yes |
| Hygrometer | No |
| Transmitter battery type | AA |
| Required transmitter batteries | 2 |
| Transmitter power supply | Batteries |
| Required station batteries | 2 |
| Station battery type | AA |
| Station power supply | Batteries |
| Wall mounting | Yes |
| DCF time reception (Europe) | Yes |
| Display | LCD |
| Manual clock setting | Yes |
| Date display | Yes |
| Time zone adjustment | ±12 h |
| Snooze function | Yes |
| Data transmission | IT+, every 4 seconds |
| Number of function keys | 4 |
| Tabletop placement | Yes |
| EAN | 4029665091402 |
|---|
Does the station measure humidity?
No. The WS9140 does not have a hygrometer. It displays indoor and outdoor temperature.
Can the clock be set manually?
Yes. Alongside DCF-77 radio time reception, it offers manual time setting and a ±12-hour time zone adjustment.























