- Gifts & Party Decorations
- Phone Accessories
- Photo & Video
- Computers & Electronics
- Sports & Fitness
- Beauty & Health
- Car & Motorcycle Accessories
- Bicycle Accessories
- Home & Living
- Garden & Outdoor
- Baby & Kids Products
- Games, Hobbies & Leisure
- Travel & Outdoor Activities
- Pet Supplies
- Discounted Items & Products with Defects
GreenBlue GB442 W Wireless Weather Station with Outdoor Sensor, White
Greenblue| Products ID: | 187202 |
|---|---|
| Manufactured by: | Greenblue |
| Availablity: | Ready to Order |
| Delivery Time | 5-15 business days |
| EAN: | 5902211148265 |
Delivery options to:
Choose countryThe GreenBlue GB442 W is a functional wireless home weather station featuring a color LCD display designed to monitor indoor and outdoor climate conditions. The unit measures temperature and humidity, shows a graphic weather forecast, tracks atmospheric pressure trends, and displays time, date, and day of the week.
Wireless Temperature and Humidity Monitoring
The system includes a wireless outdoor sensor with a transmission range of up to 60 meters in open terrain and an IP44 splash-resistant rating. Operating at 433.92 MHz, the sensor delivers reliable outdoor readings to the base unit. The station records daily minimum and maximum readings and includes a 3-stage comfort indicator.
Weather Forecast and Pressure Trends
A graphic forecast based on weather symbols provides an easy-to-read outlook, while the trend indicator shows whether air pressure is rising, falling, or steady. The color-coded display layout allows quick recognition of key values.
DCF Radio-Controlled Clock and Dual Alarms
The built-in clock synchronizes automatically via the DCF radio signal and supports manual adjustment. Two independent alarms allow flexible scheduling for weekdays, weekends, or the whole week, complete with an adjustable snooze function from 1 to 30 minutes.
| Manufacturer | GreenBlue |
|---|---|
| Model | GB442 W |
| Color | White |
| Display | Color LCD screen |
| Indoor temperature measurement range | -9.9°C (14.2°F) ~ 50°C (122°F) |
| Outdoor temperature measurement range | -40°C (-40°F) ~ 70°C (158°F) |
| Humidity measurement range | 20% RH ~ 95% RH |
| Time format | 12/24 hours |
| Temperature units | °C, °F |
| Weather forecast | Graphic, displayed with weather symbols |
| Trend indicator | Indicates rising, falling, or steady atmospheric pressure |
| Comfort indicator | Graphic, displayed via 3 symbols |
| Measurement memory | Records maximum and minimum temperature and humidity values (resets at midnight) |
| Clock | Radio-controlled via DCF signal (manual setting possible) |
| Date display | Yes (day and month) |
| Day of the week display | Yes (English, German, French, Spanish, Italian, Danish, Dutch) |
| Number of alarms | 2 independent alarms |
| Alarm settings | Separate time, schedule, and snooze duration for each alarm |
| Alarm modes | Monday–Friday, Saturday–Sunday, or Monday–Sunday |
| Snooze function | Adjustable from 1 to 30 minutes, can be disabled |
| Backlight on battery power | Approx. 15 seconds |
| Backlight on mains power | Continuous, with 3 brightness levels or off |
| Sensor transmission range | Up to 60 m in open space |
| Sensor RF transmission frequency | 433.92 MHz |
| Base station power supply | 2 x LR03 AAA 1.5 V batteries (not included) or mains adapter (included) |
| Mains adapter specifications | Input: 100–240 V AC, 50/60 Hz, max. 0.3 A; Output: 5.0 V DC, 0.6 A, 3.0 W |
| Power cable length | 150 cm |
| Sensor power supply | 2 x LR03 AAA 1.5 V batteries (not included) |
| Mounting options | Freestanding tabletop or wall-mountable |
| Low battery indicator | Yes |
| Sensor ingress protection | IP44 |
| Station ingress protection | IP20 |
| Station dimensions | 155 x 91 x 25 mm |
| Sensor dimensions | 40 x 92 x 23 mm |
| Display dimensions | 127 x 63 mm |
What is the wireless transmission range of the outdoor sensor?
The sensor transmits temperature and humidity data up to 60 meters in open space.
How are the weather station and sensor powered?
The main console is powered via the included mains power adapter or 2 AAA batteries. The outdoor sensor requires 2 AAA batteries (batteries are not included).
Does the display stay backlit continuously?
Yes, continuous backlighting with 3 adjustable brightness levels is available when the station is powered by the mains adapter.



























