Bresser MeteoChamp HD WiFi weather station with 9-in-1 sensor
Delivery options to:
Choose countryThe Bresser MeteoChamp HD WiFi weather station brings local weather readings to an HD display with several viewing modes. Its included 9-in-1 outdoor sensor supplies temperature, humidity, wind, rainfall, UV level, light intensity, air pressure and WBGT data.
Readings, trends and forecasts
- Data history: 72-hour trend charts, timestamped minimum and maximum readings, data storage and CSV export for processing on a PC.
- Forecasts: weather information for the next 24 hours and up to 14 days, including temperature forecasts and rainfall probability.
- Additional indicators: feels-like temperature, dew point and a WBGT-based heat stress index.
- Alerts: high and low threshold alarms, plus an alarm clock with frost warning.
WiFi services and expansion
Share measurements with ProWeatherLive, Weather Underground and Weathercloud. Internet connectivity also provides automatic time synchronisation and air quality information, including PM2.5, PM10, NO2, SO2, O3 and CO values. Moon phase, sunrise, sunset, moonrise and moonset are displayed too. Optional sensors can expand the system.
Outdoor sensor and power
The outdoor sensor has a waterproof case, a movable solar panel and supplementary power from 3 AA batteries. Wireless range is up to 150 m. The base station supports battery or mains power and requires 1 CR2032 battery. Required batteries are not included. The base station supports wall mounting.
| Moon phases | Yes |
|---|---|
| Month display | Yes |
| Weekday display | Yes |
| Time format | 24 h |
| Date display | Yes |
| Alarm time display | Yes |
| Temperature display | Yes |
| Highest and lowest temperature | Yes |
| Humidity display | Yes |
| Clock | Yes |
| Temperature units | °C / °F |
| Rain gauge | Yes |
| Hygrometer | Yes |
| Wind speed | Yes |
| Storm warning | No |
| CO₂ level | With an optional CO₂ sensor |
| Barometer | Yes |
| Number of outdoor transmitters | 1 |
| Base station battery type | CR2032 |
| Base station power supply | Battery / mains |
| Required base station battery quantity | 1 |
| Outdoor temperature accuracy | ±1 |
| Outdoor relative humidity accuracy | ±3.5 % |
| Indoor relative humidity measuring range | 1–99 % |
| Indoor temperature display range | -5 to +50 °C |
| Indoor temperature accuracy | ±1 °C |
| Outdoor relative humidity measuring range | 1–99 % |
| Outdoor temperature display range | -40 to +60 °C |
| Additional stated indoor relative humidity value | ±5 % |
| Height | 2 cm |
| Width | 14.1 cm |
| Weight | 370 g |
| Colour | Black |
| Depth | 19 cm |
| Required transmitter battery quantity | 3 |
| Transmitter power supply | Batteries / solar |
| Transmitter battery type | AA Mignon |
| Weather forecast connection | WLAN |
| Alarm function | Yes |
| Satellite-based system | No |
| Wall mounting | Yes |
| Device type | Weather station |
| Display backlight | Yes |
| Display | Yes |
| 9-in-1 sensor measurements | Temperature, humidity, wind speed and direction, rainfall, UV level, light intensity, air pressure, WBGT |
| Display type and forecasts | HD display with multiple viewing modes; forecasts for 24 hours and up to 14 days; temperature forecast and rainfall probability |
| Data history and export | 72-hour trend charts; timestamped minimum and maximum values; data storage and CSV export |
| Online services | ProWeatherLive, Weather Underground, Weathercloud; time synchronisation; internet-sourced air quality index and PM2.5, PM10, NO2, SO2, O3, CO data |
| Optional sensor support | Thermo-hygro, soil, pool, CO2, PM2.5/10, HCHO/VOC and lightning sensors |
| Outdoor sensor construction and communication | Movable solar panel, supplementary battery power, waterproof case; wireless range up to 150 m |
| EAN | 4007922078274 |
|---|
Does the station measure air pollution itself?
The listed air quality index and PM2.5, PM10, NO2, SO2, O3 and CO values are supplied via the internet. Optional CO2, PM2.5/10 and HCHO/VOC sensors can be added separately.
Which batteries are needed, and are they included?
The base station requires 1 CR2032 battery, and the outdoor transmitter requires 3 AA Mignon batteries. Required batteries are not included. The outdoor sensor also has a solar panel, while the base station supports mains power.























