BRESSER 4CAST PRO SF Wi-Fi weather station with 7-in-1 solar sensor
Delivery options to:
Choose countryThe BRESSER 4CAST PRO SF weather station combines local weather measurements with a 6-day forecast on a 10-inch colour display. The package includes the base station, a 7-in-1 solar outdoor sensor and a mains adapter.
Measurements and forecasts
The outdoor sensor measures temperature, humidity, wind speed and direction, rainfall, UV level and light intensity. The base also displays indoor temperature and humidity, air pressure, dew point, wind chill and heat index.
- Wi-Fi sharing: publish local data to ProWeatherLive, AWEKAS, Weather Underground and WeatherCloud.
- Forecast: today and the following 5 days, including high and low temperatures and precipitation probability.
- Data monitoring: minimum/maximum memory, calibration and weather alarm settings through the ProWeatherLive server.
Power and installation
A movable solar panel and built-in 2000 mAh rechargeable battery power the outdoor sensor, which has a range of up to 150 m. The base can stand on a surface or mount on a wall. Its mains adapter is included; 1 CR2032 backup battery is not included. Up to 7 additional sensors are supported and sold separately.
| Contents | Base station, solar sensor, mains adapter |
|---|---|
| Forecast period | 6 days: today and the following 5 days |
| Screen | 10-inch colour display |
| Wi-Fi data publishing | ProWeatherLive, AWEKAS, Weather Underground, WeatherCloud |
| Forecast data | High and low temperatures, precipitation probability via server |
| Local visibility and cloud cover | Via ProWeatherLive server |
| Indoor measurements | Temperature (°C / °F), humidity |
| Outdoor sensor measurements | Temperature, humidity, wind speed and direction, rainfall, UV level, light intensity |
| Weather indices | Feels-like outdoor temperature, dew point, wind chill, heat index |
| Wind readings | Gusts and average wind speed |
| Beaufort index | Yes |
| Sunburn time | Display in minutes |
| Air pressure | Yes |
| Data calibration | Yes |
| Weather alarm settings | Via ProWeatherLive server |
| Minimum/maximum memory | Daily and overall values |
| Backlight | With automatic dimming |
| Clock and calendar display | Time, date, weekday, moon phase |
| Sun and moon information | Sunrise, sunset, moonrise and moonset |
| Alarm clock | With snooze and ice/frost warning |
| Weekday languages | EN, DE, FR, ES, IT, NL, RU |
| Additional sensors | Supports up to 7; not included |
| Base mounting | Stand or wall |
| Base power supply | Mains adapter included; CR2032 backup battery not included |
| Base dimensions | 219 x 200 x 26 mm |
| Outdoor sensor solar panel | Large and movable; fully powers the sensor |
| Solar energy storage | Integrated rechargeable battery |
| Sensor battery capacity | 2000 mAh |
| Daily battery capacity used | 4.458 mAh |
| Battery life at full charge | 394 days at 88% efficiency |
| Solar panel output | 90 mAh at 6 V and 40 000 lux |
| Sensor range | Up to 150 m |
| Outdoor sensor dimensions | 390 x 174 x 465 mm |
| Rain gauge | Yes |
| Storm warning | Yes |
| CO₂ measurement | No |
| Rainfall indication range | 0–19 999 mm/h |
| Indoor humidity measuring range | 1–99% relative humidity |
| Wind speed measuring range | 0–180 km/h |
| Rainfall accuracy | ±7 mm/h |
| Outdoor humidity measuring range | 1–99% relative humidity |
| Indoor temperature accuracy | ±2 °C |
| Number of backup batteries | 1 |
| Manual time setting | Yes |
| Colour | Black / white |
| Weight | 665 g |
| Sensor battery type and quantity | 1 lithium-ion rechargeable battery |
| Satellite-based | No |
| Time zone setting | Automatic |
| Time change | Automatic |
| EAN | 4007922071855 |
|---|
Does the outdoor sensor need a separate power supply?
The sensor runs entirely on its movable solar panel, storing energy in an integrated rechargeable battery. The base station uses the included mains adapter.
Can I add more sensors?
Yes. The station supports up to 7 additional sensors, which are not included.























