Alecto WS-1200 Weather Station with Wireless Sensor
| Products ID: | 186074 |
|---|---|
| Manufactured by: | Alecto |
| Availablity: | Ready to Order |
| Delivery Time | 7-15 business days |
| EAN: | 8712412585588 |
Delivery options to:
Choose countryThe Alecto WS-1200 is a 3-in-1 digital weather station that records temperature, humidity, and rainfall both indoors and outdoors. The system transmits data wirelessly over 433 MHz with a range of up to 100 m in open areas.
Temperature and Humidity Monitoring
The base unit measures indoor temperatures from 0 to 50 °C and outdoor temperatures from -20 to 70 °C with an accuracy of +/- 1 °C. Relative humidity is recorded indoors and outdoors between 20 and 95%. Minimum and maximum values are stored in memory for easy tracking over time.
Rainfall and Time Functions
The separate wireless rain gauge measures rainfall up to 19,999 mm/h and sends data directly to the LCD screen. An integrated DCF radio-controlled clock provides automatic time and date synchronisation, day of the week display, and an alarm buzzer.
Placement and Power Supply
The weather station can be used freestanding on a desk or mounted on a wall. Operation requires a total of 4x AAA batteries (2 for the base station and 2 for the transmitter), which are not included.
| Device Type | Weather Station |
|---|---|
| Display | LCD |
| Month Indication | Yes |
| Weekday Indication | Yes |
| Time Display | 12h / 24h |
| Battery Changing Indicator | Yes |
| Date Indication | Yes |
| Alarm Time | Yes |
| Temperature Indication | Yes |
| Humidity Indication | Yes |
| Clock | Yes |
| Temperature Indicator | °C / °F |
| Station Battery Type | AAA (Micro) |
| Station Battery Quantity | 2 |
| Rain Gauge | Yes |
| Hygrometer | Yes |
| Barometer | No |
| Storm Warning | No |
| Wind Speed | No |
| CO2 Level | No |
| Outdoor Transmitter Included | 1x |
| Measuring Humidity Outdoor | 20 - 95 % |
| Accuracy Outside Temperature | +/- 1 °C |
| Accurate Indoor Temperature | +/- 1 °C |
| Measuring Humidity Indoor | 20 - 95 % |
| Indication Outdoor Temperature | -20 ... +70 °C |
| Indication Rainfall | 0 - 19 999 mm/h |
| Indication Indoor Temperature | 0 ... +50 °C |
| Height | 12.0 cm |
| Width | 8.6 cm |
| Depth | 2.0 cm |
| Weight | 247 g |
| Alarm Function | Yes |
| Weather Forecast | No |
| Satellite-based | No |
| Time Zone Setting | Automatic |
| Time Change | Automatic |
| Wall Mount Capable | Yes |
| Transmitter Battery Quantity | 2 |
| Transmitter Battery Type | AAA (Micro) |
| Radio Reception (Time) | DCF (Europe) Yes |
Which batteries are required for operation?
Operation requires 4 AAA batteries in total: 2 for the base station and 2 for the outdoor sensor. The batteries are not included.
What is the wireless transmission range?
The wireless transmission range is up to 100 m in open areas via 433 MHz radio signal.



























