Temperature and Humidity Sensor Sonoff ZigBee SNZB-02DR2, 2-Pack
| Products ID: | 176673 |
|---|---|
| Manufactured by: | Sonoff |
| Availablity: | Ready to Order |
| Delivery Time | 5-10 business days |
| EAN: | 6979033600201 |
Delivery options to:
Choose countryThe Sonoff AirGuard TH SNZB-02DR2 is a smart ZigBee temperature and humidity sensor equipped with a large 3.6" LCD screen displaying real-time data, 24-hour highs and lows, and comfort levels. This 2-pack provides reliable climate monitoring for multiple rooms.
Key Features
- Sensirion SHT40 sensor with high accuracy (±0.2°C / ±2% RH)
- Dual connectivity via ZigBee 3.0 and Bluetooth Proximity Mode
- Measurement history, graphs, dew point, and VPD analysis in the app
- Compatible with Sonoff, Home Assistant, Zigbee2MQTT, and SmartThings
- Powered by 2 AAA batteries in a durable PC+ABS housing
| Manufacturer | Sonoff |
|---|---|
| Model | SNZB-02DR2 (AirGuard TH) |
| Device Type | Smart Temperature and Humidity Sensor (ZigBee + Bluetooth) |
| Wireless Connectivity | ZigBee 3.0 (IEEE 802.15.4) + Bluetooth (Proximity Mode) |
| Display | 3.6" high-contrast LCD |
| Data displayed on screen | Current temperature, Current humidity, 24-hour min/max, Comfort indicator, Battery status |
| Sensor | Sensirion SHT40 |
| Temperature measurement accuracy | ±0.2°C |
| Humidity measurement accuracy | ±2% RH |
| Temperature measurement range | -20°C ~ 60°C |
| Humidity measurement range | 5–95% RH (non-condensing) |
| Temperature units | °C / °F (switchable) |
| Data logging | Measurement history, graphs, min/max, daily and long-term statistics (up to approx. 6 months in the app) |
| Additional analyses in the app | Dew point, VPD, comfort level |
| Notifications | Alerts for exceeding temperature and humidity thresholds |
| Power supply | 3.0 V DC |
| Battery type | 2 × AAA / LR03 1.5 V |
| Microcontroller (MCU) | TLSR8656F512ET32 |
| Housing material | PC + ABS |
| Color | White |
| Dimensions | 95 × 70 × 18.2 mm |
| Weight | 99.3 g (with batteries) |
What is included in the package?
The package includes two Sonoff AirGuard TH SNZB-02DR2 ZigBee LCD temperature and humidity sensors and a user manual.
Can the sensor be used without a ZigBee hub?
Yes, in Proximity Mode you can connect directly to your smartphone via Bluetooth to view real-time data and export measurements.
What batteries does the device require?
Each sensor requires two 1.5 V AAA (LR03) batteries.















