Temperature and Humidity Sensor Shelly BLU H&T ZB BLUHTDZBW, White
| Products ID: | 177957 |
|---|---|
| Manufactured by: | Shelly |
| Availablity: | Ready to Order |
| Delivery Time | 5-12 business days |
| EAN: | 3800238073121 |
Delivery options to:
Choose countryThe Shelly BLU H&T ZB is a compact smart home sensor that monitors temperature, humidity, and light levels in real time. It features a readable e-paper display with a built-in digital clock, allowing you to check ambient conditions directly without opening an app.
Key Features
- Clear e-paper display with color inversion options and built-in clock
- Integrated sensors for ambient temperature, relative humidity, and light
- Dual wireless connectivity with Zigbee 3.0 and Bluetooth 5.0 support
- Flexible placement via desk stand, wall mount, or magnetic attachment
- Up to 2 years of battery life powered by two CR2032 coin cells
| Manufacturer | Shelly |
|---|---|
| Model | BLUHTDZBW |
| Dimensions | Without stand: 65 x 65 x 9 mm; with stand: 65 x 65 x 33 mm |
| Weight | With batteries: 38 g; with batteries and stand: 43 g |
| Mounting | Wall, metal surfaces, tables, or shelves |
| Housing material | Plastic |
| Color | White |
| Screen cover | Yes, factory-installed |
| Operating temperature | -10°C to 40°C |
| Operating humidity | 30-70% RH |
| Max. operating altitude | 2000 m |
| Power supply | Batteries |
| Battery type | 2x CR2032 |
| Operating time | Up to approx. 2 years (depending on the batteries used, usage patterns, and network signal strength) |
| Temperature sensor | Yes |
| Humidity sensor | Yes |
| Light sensor | Yes |
| Bluetooth | 5.0 (LE) |
| Bluetooth RF band | 2402-2480 MHz |
| Max. Bluetooth RF power | < 8 dBm |
| Bluetooth range | Up to 10 m indoors / up to 30 m outdoors (depending on local conditions) |
| Zigbee | 802.15.4 |
| Zigbee RF band | 2405-2480 MHz |
| Max. Zigbee RF power | < 8 dBm |
| Zigbee range | Up to 10 m indoors / up to 30 m outdoors (depending on local conditions) |
| CPU | EFR32MG27 |
| Flash memory | 768 kB |
| Schedules | No |
| Webhooks (URL actions) | No |
| Scripts | No |
| MQTT | No |
What type of batteries does the sensor require?
The device operates on two CR2032 batteries, providing an operating life of up to approximately 2 years.
Which wireless protocols does the sensor support?
The sensor supports Zigbee 3.0 and Bluetooth 5.0 (LE) wireless communication.
How can the sensor be mounted?
The sensor can be placed on a desk or shelf using the included stand, mounted to a wall, or attached to metal surfaces via built-in magnets.















