Minix SF10T 10.5" Portable Touchscreen Monitor FHD IPS, Black
| Products ID: | 176771 |
|---|---|
| Manufactured by: | Minix |
| Availablity: | Ready to Order |
| Delivery Time | 5-10 business days |
| EAN: | 4897016414404 |
Delivery options to:
Choose countryThe Minix SF10T is an ultra-lightweight 10.5-inch portable touchscreen monitor designed to provide a flexible and clear second display for work, business trips, and multimedia entertainment.
Key Features
- 10.5-inch Full HD IPS panel with 1920 x 1280 resolution and 178° viewing angles
- 10-point capacitive multi-touch support for intuitive gesture control
- Ultra-portable design weighing only 363 g with compact 232.9 x 163.9 mm dimensions
- Dual full-function USB-C ports with Power Delivery and a Mini HDMI interface
- Built-in 2.0 stereo speakers and a 3.5 mm audio output
- HDR support and low blue light technology for comfortable viewing
- Magnetic folding stand and dual 75 mm VESA mounting compatibility
| Manufacturer | Minix |
|---|---|
| Model | SF10T |
| Color | Black |
| Screen size | 10.5 inches |
| Display area (W x H) | 148 x 222 mm |
| Aspect ratio | 15:10 (H:W) |
| Device dimensions (H x W) | 232.9 x 163.9 mm |
| Device weight | 363 g |
| Material | Plastic |
| Resolution | 1920(RGB)x1280, FHD, 50-60Hz |
| Pixel arrangement | Vertical RGB stripes |
| Screen brightness | 20-400 cd/m² |
| Contrast ratio | 1500:1 |
| Response time | 25 ms |
| Viewing angle | 85/85/85/85 (typ.) (CR≥10) |
| Recommended viewing angle | Full viewing angle |
| HDR technology | Supported |
| Free-Sync | Supported |
| Pixel pitch (H*V) | 0.3895 x 0.11565 mm |
| Pixel spacing (H*V) | 0.11565 x 0.11565 mm [219 PPI] |
| White point coordinates | Hx: 0.265; Yx: 0.254 |
| Color temperature | 17,908 K |
| Supported colors | 16.7M (8-bit) |
| Luminance uniformity | 1.25/1.54 (1M Max. (5/13 points) |
| NTSC ratio | 0.72 |
| sRGB coverage | 1 |
| DCI-P3 coverage | 0.74 |
| Color gamut standard | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
| Touch Function | Capacitive Touch |
| Multi-Touch | 10-point touch support |
| Speakers | Stereo 2.0, 8Ω 1W *2 |
| HDMI | Mini HDMI (HDCP 1.4) |
| USB Type-C | 2 x USB Type-C with full functionality, PD input power 65 W, PD output power 47 W |
| Audio | 3.5 mm audio output |
| Micro USB | Micro USB 2.0 |
| Type | Support for dual 75 mm ports |
| Operating temperature | 0°C to 40°C |
| Storage temperature | 0°C to 60°C |
| Operating humidity | 10% to 80% (non-condensing) |
| Storage humidity | 5% to 90% (non-condensing) |
| Power | PD 5V 2A |
What items are included in the package?
The package includes the portable monitor, a magnetic mount stand, an HDMI to mini HDMI cable, a USB-C to USB-C video cable, a USB-C to USB-C power cable, a Micro USB to USB-A cable, a 20 V 1.5 A power adapter, an adapter plug, and a user manual.
Can the monitor be powered and receive video over a single USB-C cable?
Yes, the monitor features two fully functional USB-C ports supporting Power Delivery and video transmission over a compatible USB-C connection.
Does this monitor have built-in speakers?
Yes, the Minix SF10T is equipped with dual 8Ω 1W stereo speakers and also has a 3.5 mm audio output jack.















