Drone Potensic Atom 3 Fly More Combo with PTD 2 Controller
Potensic| Products ID: | 186921 |
|---|---|
| Manufactured by: | Potensic |
| Availablity: | Ready to Order |
| Delivery Time | 5-10 business days |
| EAN: | 6978392911195 |
Delivery options to:
Choose countryThe Potensic Atom 3 Fly More Combo is an ultralight foldable drone weighing under 249 g, engineered with a 1/1.3-inch 50 MP CMOS sensor and a 3-axis mechanical gimbal. The package includes the PTD 2 remote controller featuring an integrated 5.5-inch Full HD display with up to 900 nits of brightness, allowing full flight control and live video streaming at 1080p/60fps without a smartphone.
Camera and Imaging Capabilities
With an F2.8 aperture and an 84° field of view, the camera captures 50 MP photographs and 4K HDR video. It offers up to 4x digital zoom at FHD resolution and up to 7x slow-motion recording. Creators can shoot 12 MP RAW (DNG) files and use the P-Log color profile with a high video bitrate of up to 120 Mbps. Built-in creative options include 48 mm Med-Tele Mode, AI Night mode for low light, and automatic vertical panorama capture.
Flight Performance and Long-Range Transmission
Powered by three 2590 mAh lithium-polymer batteries and a multi-battery charging hub, the combo delivers up to 120 minutes of cumulative flight time (up to 40 minutes per battery). PixSync 5.0 video transmission technology operates across 2.4 GHz, 5.2 GHz, and 5.8 GHz frequency bands, delivering reliable transmission up to 16 km away at speeds reaching 16 m/s (57.6 km/h).
Intelligent Assistance Features
- Multi-Constellation GNSS: Integrates GPS, GLONASS, Galileo, and BeiDou with GNSS Fast Startup.
- AI QuickShots and Tracking: Automated flight paths including Boomerang, Circle, Rocket, Dolly Zoom, and Drift, paired with AI Track 2.0.
- Safety Systems: AR RTH provides return path visualization in the interface alongside landing point recognition.
- SmartTransfer: Wirelessly send footage directly to a mobile device at speeds up to 30 MB/s.
| Model | DSDR24A |
|---|---|
| Takeoff weight | < 249 g |
| Unfolded dimensions | 343 x 266 x 63 mm |
| Folded dimensions | 148 x 91 x 62 mm |
| Max flight time | up to 40 min (per battery) |
| Max flight speed | 57.6 km/h (16 m/s) |
| Max ascent speed | 5 m/s |
| Max descent speed | 4 m/s |
| Max transmission distance | 16 km |
| Max flight altitude | 120 m |
| Motor type | Brushless |
| Max wind resistance | Level 5 (10.7 m/s) |
| Battery model | DSBT25A |
| Battery type | 7.32V rechargeable Li-Po 2S lithium-polymer |
| Battery capacity | 2590 mAh (18.96 Wh) |
| Battery weight | 80 g |
| Charging time | 1.5 hours |
| Charging input | max. DC 5V / 3A via USB Type-C |
| Image sensor | 1/1.3-inch CMOS |
| Max photo resolution | 50 MP |
| Shutter speed | 100-25600 (video); 100-25600 (12MP photo), 100-12800 (50MP photo) |
| Lens | F2.8 (equivalent focal length: 24 mm, focus: 2 m to infinity) |
| Field of view (FOV) | 84° |
| Lens tilt range | -90° to +30° |
| Photo resolution | 8192x6144 (4:3) pixels / 1728x3072 (9:16) pixels |
| Video resolution | 4K (3840x2160)@24/25/48/50fps; 2.7K (2704x1502)@24/25/30fps; 2.7K (1502x2704)@24/25/30fps; 1080p@50/25/24fps |
| Video resolution formats | 3840x2160 (16:9); 2704x1520 (16:9); 1520x2704 (9:16); 1920x1080 (16:9); 1080x1920 (9:16) |
| Slow motion | 1920x1080 @4/5/6/7x |
| Digital zoom | 4K: 1-2x; 2.7K: 1-3x; FHD: 1-4x |
| Max video bitrate | up to 120 Mbps |
| Live view quality | 1080p/60fps |
| Image formats | JPG, DNG (RAW) |
| Video formats | MP4 (H.264, H.265) |
| Satellite navigation (GNSS) | GPS + GLONASS + Galileo + BeiDou |
| App | Potensic Eve (Android 7+, iOS 13+) |
| Video transmission system | PixSync 5.0 |
| Remote controller model | DSRC25A |
| Remote controller frequency | 2.4 / 5.2 / 5.8 GHz |
| Remote controller battery | Li-ion, 18.25 Wh, 5000 mAh |
| Remote controller charging interface | USB Type-C (supports up to 18W PD); 9V / 2A |
| Supported memory card | MicroSD (U3 / V30 rating) |
| Operating temperature | 0°C~+40°C |
| Warranty | 24 months |
What is included in the Fly More Combo?
The box contains the drone, PTD 2 remote controller with built-in screen, 3 batteries, 1 charging hub, 8 propellers, gimbal protector, propeller strap, charging cable, 8 spare screws, screwdriver, carrying bag, and user manual.
Can the drone be operated without a mobile phone?
Yes. The PTD 2 remote controller includes an integrated 5.5-inch Full HD display and runs the Potensic Eve app, allowing full operation and camera live viewing without attaching a smartphone.
What is the total flight time with the included batteries?
Each 2590 mAh battery provides up to 40 minutes of flight time, delivering up to 120 minutes of cumulative flight time across all three batteries in the combo.














