Drone Potensic Atom 3 Standard Kit, 4K HDR, 50 MP, up to 16 km
Potensic| Products ID: | 186919 |
|---|---|
| Manufactured by: | Potensic |
| Availablity: | Ready to Order |
| Delivery Time | 5-10 business days |
| EAN: | 6978392911164 |
Delivery options to:
Choose countryThe Potensic Atom 3 is a lightweight, foldable drone featuring a 3-axis mechanical gimbal, designed for aerial photography and video capture. With a takeoff weight of under 249 g including battery and propellers, it offers portable convenience for travel and everyday flying.
Camera Performance and Imaging Modes
Equipped with a 1/1.3-inch CMOS sensor and an F2.8 aperture, the camera captures 50 MP stills and 4K HDR videos at bitrates up to 120 Mbps. Creators can shoot 12 MP RAW (DNG) files and use the P-Log color profile for post-flight color grading. The camera also supports a 48 mm Med-Tele Mode, Portrait Optimization, AI Night mode for low-light noise reduction, up to 7x slow motion in FHD, and native vertical shooting for social media platforms.
Flight Capabilities and Intelligent Controls
The included 2590 mAh lithium-polymer battery provides up to 40 minutes of flight time, with speeds reaching up to 16 m/s. The PixSync 5.0 transmission system maintains a live feed up to 1080p/60fps over distances up to 16 km, dynamically switching across 2.4 GHz, 5.2 GHz, and 5.8 GHz frequency bands.
- Multi-constellation positioning with GPS, GLONASS, Galileo, and BeiDou, accelerated by GNSS Fast Startup.
- AR RTH function displaying the return route in the app, paired with landing point recognition.
- Automated creative flights with AI QuickShots (Boomerang, Circle, Rocket, Pull-Away, Spiral, Dolly Zoom, Drift) and AI Track 2.0.
- Cruise Control for steady navigation and SmartTransfer wireless file export to smartphones at speeds up to 30 MB/s via the Potensic Eve app.
| Model | DSDR24A |
|---|---|
| Takeoff weight | < 249 g |
| Unfolded dimensions | 343 x 266 x 63 mm |
| Folded dimensions | 148 x 91 x 62 mm |
| Max flight time | Up to 40 min |
| Max flight speed | 57.6 km/h (16 m/s) |
| Max ascent speed | 5 m/s |
| Max descent speed | 4 m/s |
| Max transmission distance | 16 km |
| Max flight altitude | 120 m |
| Motor type | Brushless |
| Wind speed resistance | Level 5 (10.7 m/s) |
| Battery type | DSBT25A, 7.32V Li-Po 2S |
| Battery capacity | 2590 mAh (18.96 Wh) |
| Battery weight | 80 g |
| Charging time | 1.5 hours |
| Charging input | Max. DC 5V / 3A (USB Type-C) |
| Image sensor | 1/1.3" CMOS |
| Max photo resolution | 50 MP |
| Shutter speed | 100-25600 (video); 100-25600 (12MP); 100-12800 (50MP) |
| Lens | F2.8 (equivalent: 24 mm, focus: 2 m to infinity) |
| Field of view (FOV) | 84° |
| Lens tilt range | -90° to +30° |
| Photo resolution | 8192 x 6144 (4:3), 1728 x 3072 (9:16) |
| Video resolution | 4K@24/25/48/50fps; 2.7K@24/25/30fps; 1080p@24/25/50fps |
| Video format aspect ratios | 3840x2160 (16:9); 2704x1520 (16:9); 1520x2704 (9:16); 1920x1080 (16:9); 1080x1920 (9:16) |
| Max vertical image size | 1728 x 3072 (9:16) px |
| Slow motion | 1920 x 1080 @ 4/5/6/7x |
| Digital zoom | 4K: 1-2x; 2.7K: 1-3x; FHD: 1-4x |
| Max video bitrate | Up to 120 Mbps |
| Live view quality | 1080p / 60fps |
| Image formats | JPG, DNG (RAW) |
| Video formats | MP4 (H.264, H.265) |
| GNSS navigation | GPS + GLONASS + Galileo + BeiDou |
| Mobile app | Potensic Eve (Android 7+, iOS 13+) |
| Video transmission system | PixSync 5.0 |
| Intelligent flight modes | AI QuickShots, AI Track, Cruise Control, AI Visual Tracking |
| Remote controller model | DSRC25A |
| Remote controller operating frequency | 2.4 / 5.2 / 5.8 GHz |
| Remote controller transmission distance | 16 km |
| Remote controller battery | Li-ion, 5000 mAh (18.25 Wh) |
| Remote controller charging interface | USB Type-C (supports up to 18W PD); 9V / 2A |
| Supported mobile device size | 170 x 100 x 12.5 mm |
| Supported mobile device port types | Lightning, USB Type-C, Micro-USB |
| Supported memory card | MicroSD (U3 / V30 rating) |
| Operating temperature | 0°C ~ +40°C |
What is included in the Potensic Atom 3 Standard Kit?
The box contains the drone, 1 battery, 1 remote controller, 4 propellers, 1 gimbal protector, 1 propeller strap, 1 charging cable, 2 mobile adapter cables, 4 spare screws, a screwdriver, and a user manual.
What is the takeoff weight of the drone?
The takeoff weight of the drone, including the battery and propellers, is less than 249 grams.
Is a memory card included in the package?
No, a microSD card is not included and must be purchased separately.














