SJCAM C110 Plus 4K action camera, white
The white SJCAM C110 Plus action camera records up to 4K at 30 fps and takes photos up to 20 MP. Its 170° field of view captures a broad view of your surroundings for activities, travel and vlogs.
Recording options and controls
A six-axis gyroscope works with a stabilisation algorithm to reduce shake during movement. Slow-motion and time-lapse recording are available, alongside vertical 9:16 video in 1080p or 720p at 30 fps.
- Image adjustments: distortion correction, 8× digital zoom, ISO adjustment and exposure compensation.
- Control: the SJCAM Zone app supports smartphone control and real-time footage sharing, while shortcut buttons are customisable.
- Audio and connectivity: built-in microphone and speaker, USB-C port and webcam function.
Mounting and battery life
The 82 g camera has a magnetic housing for flexible mounting on a helmet, handlebars or bicycle frame. When mounted on a bike frame, pressing the activation button also allows it to function as a taillight. Underwater use at depths of up to 30 m requires the included waterproof case.
The 1100 mAh battery provides up to 120 minutes of recording in 2K at 30 fps. The camera supports microSD cards up to 128 GB.
| Manufacturer | SJCAM |
|---|---|
| Model | C110 Plus |
| Video resolution | 4K (16:9) 30 fps; 2K (16:9) 60/30 fps; 1080p (16:9) 120/60/30 fps; 1080p (9:16) 30 fps; 720p (16:9) 120/60/30 fps; 720p (9:16) 30 fps |
| Photo resolution | 20 MP, 16 MP, 14 MP, 12 MP, 10 MP, 8 MP, 5 MP, 3 MP, 2 MP |
| Video modes | Standard recording, time-lapse, slow motion, car mode, loop recording, portrait mode, simultaneous photo and video capture |
| Photo modes | Standard photos, interval photos, burst mode, stop-motion |
| Video format | MP4 |
| Video encoding | H.264 |
| Photo format | JPG |
| Field of view | 170° |
| Aperture | f/1.8 |
| ISO | 100–3200 |
| Slow motion | 2K: -2× (60 fps); 1080p: -4× (120 fps); 720p: 8× (120 fps) |
| Loop recording | Off, 3/5/10 min |
| Distortion correction | Yes |
| Digital zoom | 8× |
| Video stabilisation | Gyro stabilisation |
| White balance | Auto, daylight, cloudy, tungsten, fluorescent, underwater mode |
| Exposure compensation | ±2 EV |
| Water resistance | Up to 30 m in a waterproof case |
| Port | USB-C |
| Webcam function | Yes |
| Built-in microphone | 1 |
| External microphone | No |
| Speaker | 1 |
| Storage | microSD card up to 128 GB |
| Battery type | Lithium-ion |
| Battery capacity | 1100 mAh |
| Battery voltage | 3.8 V |
| Energy capacity | 4.18 Wh |
| Operating time | Up to 120 min (2K 30 fps) |
| Weight | 82 g |
| Dimensions | 63.9 × 30.2 × 33 mm |
| Colour | White |
| Gyroscope | 6-axis |
| Housing and mounting | Magnetic; mounting on a helmet, handlebars or bicycle frame |
| App | SJCAM Zone: smartphone control and real-time footage sharing |
| Shortcut buttons | Customisable |
| Taillight function | When mounted on a bicycle frame and the activation button is pressed |
| EAN | 6972476163005 |
|---|
What is included in the set?
Camera, waterproof case, mounting clip, mounting frame, adapter with 1/4-inch screw, quick-release mount with stand, mounting screw, 2 double-sided 3M stickers, 2 mounting bases, lanyard, microfibre lens cloth, USB cable for charging and data transfer, 2 SJCAM logo stickers and user manual.
Can I use the camera underwater without the case?
Use at depths of up to 30 m requires the waterproof case included in the set.












Gudri pirkumi vienuviet