Categories
Smart Relay Controller Shelly 1PM Mini Gen4 with Power Measurement, Wi-Fi, Zigbee and Matter
SOLDOUT!
Price: 26.60 €
| Products ID: | 146533 |
|---|---|
| Manufactured by: | Shelly |
| Availablity: | SOLDOUT! |
| EAN: | 3800238070809 |
Delivery options to:
Choose countryThe Shelly 1PM Mini Gen4 is a compact smart relay controller designed for remote appliance management and precise energy consumption measurement, easily fitting inside standard wall installation boxes.
Key Features
- Supports Wi-Fi, Zigbee, Bluetooth, and Matter protocols for integration across leading smart home platforms.
- Built-in power measurement to monitor energy consumption with local or cloud data storage options.
- Comprehensive protection features against overheating, overvoltage, overload, and over-power conditions.
- Powered by an ESP-Shelly-C68F CPU with 8 MB flash memory, offering signal repeater functionality.
- Flexible automation capabilities supporting up to 20 schedules, webhooks, MQTT, and custom Shelly Script.
| Manufacturer | Shelly |
|---|---|
| Model | 1PMMiniGen4 |
| Dimensions | 29 x 34 x 16 ± 0.5 mm / 1.34 × 1.11 × 0.63 ±0.02 inches |
| Weight | 18 ±1 g / 0.63 ±0.04 ounces |
| Maximum tightening torque of screw terminals | 0.4 Nm / 3.5 lbf.in |
| Wire cross section | 0.2 to 2.5 mm² / 24 to 14 AWG (wire, wire and crimp sleeves) |
| Wire stripping length | 6 to 7 mm / 0.24 to 0.28 in. |
| Mounting | Wall box |
| Housing material | Plastic |
| Housing color | Red |
| Connector color | Gray |
| Operating temperature | -20°C to 40°C / -5°F to 105°F |
| Operating humidity | 30% to 70% RH |
| Maximum altitude | 2000 m / 6562 ft |
| Power supply | 110-240 V AC |
| Relay | NO contact, 1 pole, µ contact |
| External protection | Tripping characteristic B or C, max. rated current 10 A, min. breaking capacity 6 kA, energy limiting class 3 |
| Maximum switching voltage | 240 V AC |
| Maximum switching current | 8 A / 240 V AC |
| Power measurement | Yes |
| Overvoltage / cut-off protection | Yes |
| Overload / cutout protection | Yes |
| Over-power protection / cut-off | Yes |
| Built-in internal temperature sensor | Yes |
| Wi-Fi protocol | 802.11 b/g/n |
| Wi-Fi RF bandwidth | 2412 - 2472 MHz |
| Wi-Fi maximum RF power | < 20 dBm |
| Wi-Fi range | Up to 30 m / 100 feet indoors and 50 m / 160 feet outdoors (depends on local conditions) |
| Bluetooth protocol | 5.0 |
| Bluetooth RF band | 2402 - 2480 MHz |
| Bluetooth maximum RF power | < 4 dBm |
| Bluetooth range | Up to 10 m / 33 feet indoors and 30 m / 100 feet outdoors (depends on local conditions) |
| Zigbee protocol | 802.15.4 |
| Zigbee RF bands | 2400 - 2483.5 MHz |
| Zigbee maximum RF power | < 20 dBm |
| Zigbee range | Up to 100 m / 328 feet indoors and 300 m / 984 feet outdoors (depends on local conditions) |
| CPU | ESP-Shelly-C68F |
| Flash memory | 8 MB |
| Schedules | 20 |
| Webhooks (URL shares) | 20, each with up to 5 URLs |
| Scripts | Yes |
| MQTT | Yes |
What wireless protocols are supported by the Shelly 1PM Mini Gen4?
The device supports Wi-Fi (802.11 b/g/n), Zigbee (802.15.4), Bluetooth 5.0, and Matter.
What is the maximum switching capacity of this controller?
The device supports a maximum switching voltage of 240 V AC and a maximum switching current of 8 A at 240 V AC.
Can this device store power measurement data locally?
Yes, power measurement data can be sent to the cloud or stored locally depending on your configuration.
15+ yearsLocal Latvian online store
Fast dispatchWithin 24h for in-stock items
Easy returnsWarranty and simple returns
26.60 €























