Smart Built-in Switch Shelly 1PM Gen4 with Power Metering Zigbee Matter
-9%
| Products ID: | 146535 |
|---|---|
| Manufactured by: | Shelly |
| Availablity: | Ready to Order |
| Delivery Time | 5-12 business days |
| EAN: | 3800238070717 |
Delivery options to:
Choose countryThe Shelly 1PM Gen4 is a compact built-in smart switch with integrated power metering that combines Zigbee, Wi-Fi, Bluetooth, and Matter wireless communication standards. Designed for installation in flush-mounted boxes, behind sockets, or light switches, it enables remote appliance control and real-time energy tracking.
Key Features
- Compact dimensions for easy installation in flush-mounted boxes
- Accurate real-time power and energy consumption monitoring
- Multi-protocol wireless support: Wi-Fi, Bluetooth 5.0, Zigbee, and Matter
- Acts as a Zigbee and Wi-Fi signal repeater
- Integrated internal temperature sensor for overheat safety
- Support for MQTT, HTTPS, Webhooks, and ShellyScript automations
| Manufacturer | Shelly |
|---|---|
| Model | 1PMGen4 |
| Dimensions | 37 x 42 x 16 mm / 1.46 x 1.65 x 0.63 inches |
| Weight | 27 g / 0.95 oz |
| Maximum terminal tightening torque | 0.4 Nm / 3.5 lbin |
| Cable cross section | 0.2 to 2.5 mm² / 24 to 14 AWG (wire, wire, sleeve) |
| Wire stripping length | 6 to 7 mm / 0.24 to 0.28 in. |
| Mounting | Wall console |
| Housing material | Plastic |
| Housing color | Red |
| Clamp color | Gray |
| Operating temperature | -20 °C to 40 °C / -5 °F to 105 °F |
| Operating humidity | 30% to 70% RH |
| Maximum altitude | 2000 m / 6562 ft |
| Power supply | 110-240 V~ ; 24-30 V⎓ |
| Power consumption | < 1 W |
| Neutral wire required | Yes |
| External protection | Overcurrent circuit breaker according to EN60898-1 (characteristic B or C, rated current max. 16 A, breaking capacity min. 6 kA, energy limitation class 3) |
| Voltmeter (AC) | Yes |
| Ammeter (AC) | Yes |
| Internal temperature sensor | Yes |
| Wi-Fi protocol | 802.11 b/g/n |
| Wi-Fi RF band | 2412 - 2472 MHz |
| Wi-Fi RF power | < 20 dBm |
| Wi-Fi range | Up to 30 m indoors / 50 m outdoors (depending on conditions) |
| Bluetooth protocol | 5.0 |
| Bluetooth RF band | 2402 - 2480 MHz |
| Bluetooth RF power | < 4 dBm |
| Bluetooth range | Up to 10 m indoors / 30 m outdoors (depending on conditions) |
| Zigbee protocol | 802.15.4 |
| Zigbee repeater | Yes |
| Zigbee RF bandwidth | 2400 - 2483.5 MHz |
| Zigbee RF power | < 20 dBm |
| Zigbee range | Up to 100 m indoors / 300 m outdoors (depending on conditions) |
| Microcontroller CPU | ESP-Shelly-C68F |
| Flash memory | 8 MB |
| Schedules | 20 |
| Webhooks (URL shares) | 20 with 5 URLs per webhook |
| Scripts | Yes |
| MQTT | Yes |
Is a neutral wire required for the Shelly 1PM Gen4?
Yes, a neutral wire is required to connect and operate this controller.
Which communication standards are supported?
It supports Wi-Fi (802.11 b/g/n), Bluetooth 5.0, Zigbee (802.15.4), and Matter.
What are the dimensions of the Shelly 1PM Gen4?
The switch measures 37 x 42 x 16 mm (1.46 x 1.65 x 0.63 in.), making it suitable for flush-mounted wall boxes.























