SJCAM SJ30 Action Camera Charging Combo, 8K, 2.51" Screen
SJCAM| Products ID: | 186323 |
|---|---|
| Manufactured by: | SJCAM |
| Availablity: | Ready to Order |
| Delivery Time | 5-12 business days |
| EAN: | 6972476165689 |
Delivery options to:
Choose countryThe SJCAM SJ30 Charging Combo action camera captures high-action footage in resolutions up to 8K at 20 fps and takes detailed 48 MP still photos. Combining a built-in 2000 mAh battery with a 4200 mAh Power Handle, it provides up to 7 hours of total operating time.
Dual-Lens System for Day and Night
A dual-lens setup adapts easily to varying environments. The day lens provides accurate color rendition in bright light, while the Starlight night lens with an f/1.8 aperture captures ample light in dim conditions, reducing noise and motion blur.
SteadyMotion 2.0 and 45° Leveling
Equipped with a 6-axis gyroscope and SteadyMotion 2.0 stabilization, the camera dampens shakes during cycling, skiing, or handheld operation. Automatic horizon leveling within a 45° range preserves a stable, balanced frame even during tilts and turns.
Tilting Touchscreen and Native Vertical Mode
A 2.51" tilting touchscreen simplifies framing and vlog monitoring from high or low angles. The camera supports native vertical video without cropping or resolution loss, making it ideal for social video formats, and includes voice control for hands-free use.
Clear Audio and Wireless Connectivity
A detachable windscreen minimizes wind interference during high-speed outdoor activities. The SJ30 also pairs with the SJCAM M4 wireless microphone, features dual-band Wi-Fi, and supports direct live streaming.
| Manufacturer | SJCAM |
|---|---|
| Model | SJ30 |
| Standard recording | 8K (16:9): 20 fps; 6K (16:9): 30 fps; 5K (16:9): 45/30 fps; 5K (9:16): 30 fps; 4K (16:9): 60/30 fps; 4K (9:16): 60/30 fps; 2K (16:9): 120/60/30 fps; 2K (9:16): 120/60/30 fps; 1080p (16:9): 240/120/60/30 fps; 1080p (9:16): 240/120/60/30 fps; 720p (16:9): 120/60/30 fps; 720p (9:16): 120/60/30 fps |
| Photo resolution | 48 MP: 8640 × 4864; 32 MP: 7680 × 4352; 20 MP: 5888 × 3328; 16 MP: 5376 × 3072; 14 MP: 5056 × 2816; 12 MP: 4672 × 2624; 10 MP: 4352 × 2432; 8 MP: 3840 × 2176; 5 MP: 3200 × 1856; 3 MP: 2560 × 1472; 2 MP: 1920 × 1088 |
| Recording modes | Standard recording, Time Lapse, Slow Motion, Car Mode, Loop Recording, Pre-recording, Delayed Recording, Motion Detection, Portrait Mode |
| Photo modes | Standard Photo, Interval Photos, Burst Mode |
| Slow motion | 2K: 2× (60 fps); 1080p: 4× (120 fps); 1080p: 8× (120 fps) |
| Lens field of view | 140° |
| Video format | MP4 |
| Photo format | JPG |
| Screen | 2.51" tiltable touchscreen |
| Aperture | f/2.8 (day), f/1.8 (night) |
| Color profiles | Standard, black and white, sepia, warm, cool |
| Exposure compensation | ±3 EV |
| ISO range | 100–3200 |
| White balance | Auto, daylight, cloudy, incandescent, fluorescent, diving |
| Digital zoom | 8× |
| Noise reduction | Yes |
| Stabilization algorithm | SteadyMotion 2.0 |
| Gyroscope | 6-axis |
| Detachable windscreen | Yes |
| Voice control | Yes |
| Live streaming | Yes |
| Pre-recording | Up to 51 s |
| Loop recording | Off / 3 min / 5 min / 10 min |
| Water resistance | Up to 5 m without a waterproof case; up to 30 m with a waterproof case |
| Wi-Fi | 2.4 GHz (802.11b/g/n), 5 GHz (802.11a/n/ac) |
| Storage | No built-in storage; supports microSD cards up to 512 GB |
| Built-in microphones | 2 |
| External microphone | Supports only the SJCAM M4 wireless microphone |
| Battery capacity | 2000 mAh (camera) + 4200 mAh (Power Handle) |
| Port | USB-C |
| Weight | 162 g |
| Dimensions | 74 × 52 × 38 mm |
What is the total battery life of the SJCAM SJ30 Charging Combo?
The camera's internal 2000 mAh battery combined with the 4200 mAh Power Handle provides up to 7 hours of total operating time.
Is the camera waterproof without an additional case?
Yes, the camera is waterproof up to 5 meters without a housing, and up to 30 meters when used with an optional waterproof case.
What memory card capacity does the SJCAM SJ30 support?
The camera does not have internal storage; it supports microSD memory cards up to 512 GB.














